Welcome to the Cell Mechanic repair price list for Eastern Suffolk BOCES.
Our original pricing minus 15%.
THIS PAGE IS NOT TO BE SHARED WITH SCHOOLS ATM.
If a repair is not listed and you would like a price:
check your device
* Single keys may be replaced when applicable | ** We repair motherboards when possible
Acer Chromebook
Model | Repair | PRICE | Plus 10% |
---|---|---|---|
Acer R853TA / R853TNA | LCD with Touch | $169.99 | $186.99 |
Acer R853TA / R853TNA | Back Cover | $50.99 | $56.09 |
Acer R853TA / R853TNA | Bottom Cover | $50.99 | $56.09 |
Acer R853TA / R853TNA | Hinges | $50.99 | $56.09 |
Acer R853TA / R853TNA | Wi-Fi | $42.49 | $46.74 |
Acer R853TA / R853TNA | Motherboard ** | $186.99 | $205.69 |
Acer R853TA / R853TNA | Topcase with Keyboard * | $101.99 | $112.19 |
Acer R853TA / R853TNA | Battery | $67.99 | $74.79 |
Acer R853TA / R853TNA | Trackpad | $50.99 | $56.09 |
Acer R853TA / R853TNA | Camera / Microphone | $42.49 | $46.74 |
Acer R853TA / R853TNA | LVDS/LCD Cable | $42.49 | $46.74 |
Acer R853TA / R853TNA | Daughterboard (I/O Charging Port Board) | $42.49 | $46.74 |
Acer R853TA / R853TNA | Charging Port, Motherboard Side | $84.99 | $93.49 |
Acer R853TA / R853TNA | Speakers | $42.49 | $46.74 |
Acer R852T / R852TN | LCD with Touch | $169.99 | $186.99 |
Acer R852T / R852TN | Back Cover | $50.99 | $56.09 |
Acer R852T / R852TN | Bottom Cover | $50.99 | $56.09 |
Acer R852T / R852TN | Hinges | $50.99 | $56.09 |
Acer R852T / R852TN | Wi-Fi | $42.49 | $46.74 |
Acer R852T / R852TN | Motherboard ** | $186.99 | $205.69 |
Acer R852T / R852TN | Topcase with Keyboard * | $101.99 | $112.19 |
Acer R852T / R852TN | Battery | $67.99 | $74.79 |
Acer R852T / R852TN | Trackpad | $50.99 | $56.09 |
Acer R852T / R852TN | Camera / Microphone | $42.49 | $46.74 |
Acer R852T / R852TN | LVDS/LCD Cable | $42.49 | $46.74 |
Acer R852T / R852TN | Daughterboard (I/O Charging Port Board) | $42.49 | $46.74 |
Acer R852T / R852TN | Charging Port, Motherboard Side | $84.99 | $93.49 |
Acer R852T / R852TN | Speakers | $42.49 | $46.74 |
Acer R851T / R851TN | LCD with Touch | $169.99 | $186.99 |
Acer R851T / R851TN | Back Cover | $50.99 | $56.09 |
Acer R851T / R851TN | Bottom Cover | $50.99 | $56.09 |
Acer R851T / R851TN | Hinges | $50.99 | $56.09 |
Acer R851T / R851TN | Wi-Fi | $42.49 | $46.74 |
Acer R851T / R851TN | Motherboard ** | $186.99 | $205.69 |
Acer R851T / R851TN | Topcase with Keyboard * | $101.99 | $112.19 |
Acer R851T / R851TN | Battery | $67.99 | $74.79 |
Acer R851T / R851TN | Trackpad | $50.99 | $56.09 |
Acer R851T / R851TN | Camera / Microphone | $42.49 | $46.74 |
Acer R851T / R851TN | LVDS/LCD Cable | $42.49 | $46.74 |
Acer R851T / R851TN | Daughterboard (I/O Charging Port Board) | $42.49 | $46.74 |
Acer R851T / R851TN | Charging Port, Motherboard Side | $84.99 | $93.49 |
Acer R851T / R851TN | Speakers | $42.49 | $46.74 |
Acer R753T / R753TN | LCD with Touch | $140.24 | $154.27 |
Acer R753T / R753TN | Back Cover | $50.99 | $56.09 |
Acer R753T / R753TN | Bottom Cover | $50.99 | $56.09 |
Acer R753T / R753TN | Hinges | $50.99 | $56.09 |
Acer R753T / R753TN | Wi-Fi | $42.49 | $46.74 |
Acer R753T / R753TN | Motherboard ** | $186.99 | $205.69 |
Acer R753T / R753TN | Topcase | $84.99 | $93.49 |
Acer R753T / R753TN | Keyboard* | $63.74 | $70.11 |
Acer R753T / R753TN | Battery | $67.99 | $74.79 |
Acer R753T / R753TN | Trackpad | $50.99 | $56.09 |
Acer R753T / R753TN | Camera / Microphone | $42.49 | $46.74 |
Acer R753T / R753TN | LVDS/LCD Cable | $42.49 | $46.74 |
Acer R753T / R753TN | Daughterboard (I/O Charging Port Board) | $42.49 | $46.74 |
Acer R753T / R753TN | Charging Port, Motherboard Side | $84.99 | $93.49 |
Acer R753T / R753TN | Speakers | $42.49 | $46.74 |
Acer R752T / R752TN | LCD with Touch | $110.49 | $121.54 |
Acer R752T / R752TN | Back Cover | $50.99 | $56.09 |
Acer R752T / R752TN | Bottom Cover | $50.99 | $56.09 |
Acer R752T / R752TN | Hinges | $50.99 | $56.09 |
Acer R752T / R752TN | Wi-Fi | $42.49 | $46.74 |
Acer R752T / R752TN | Motherboard ** | $148.74 | $163.62 |
Acer R752T / R752TN | Topcase with Keyboard * | $84.99 | $93.49 |
Acer R752T / R752TN | Battery | $67.99 | $74.79 |
Acer R752T / R752TN | Trackpad | $50.99 | $56.09 |
Acer R752T / R752TN | Camera / Microphone | $42.49 | $46.74 |
Acer R752T / R752TN | LVDS/LCD Cable | $42.49 | $46.74 |
Acer R752T / R752TN | Daughterboard (I/O Charging Port Board) | $42.49 | $46.74 |
Acer R752T / R752TN | Charging Port, Motherboard Side | $84.99 | $93.49 |
Acer R752T / R752TN | Speakers | $42.49 | $46.74 |
Acer R751T / R751TN | LCD with Touch | $101.99 | $112.19 |
Acer R751T / R751TN | Back Cover | $50.99 | $56.09 |
Acer R751T / R751TN | Bottom Cover | $50.99 | $56.09 |
Acer R751T / R751TN | Hinges | $50.99 | $56.09 |
Acer R751T / R751TN | Wi-Fi | $42.49 | $46.74 |
Acer R751T / R751TN | Motherboard ** | $135.99 | $149.59 |
Acer R751T / R751TN | Topcase with Keyboard * | $63.74 | $70.12 |
Acer R751T / R751TN | Battery | $67.99 | $74.79 |
Acer R751T / R751TN | Trackpad | $50.99 | $56.09 |
Acer R751T / R751TN | Camera / Microphone | $42.49 | $46.74 |
Acer R751T / R751TN | LVDS/LCD Cable | $42.49 | $46.74 |
Acer R751T / R751TN | Daughterboard (I/O Charging Port Board) | $42.49 | $46.74 |
Acer R751T / R751TN | Charging Port, Motherboard Side | $84.99 | $93.49 |
Acer R751T / R751TN | Speakers | $42.49 | $46.74 |
Acer R721T | LCD with Touch | $101.99 | $112.19 |
Acer R721T | Back Cover | $50.99 | $56.09 |
Acer R721T | Bottom Cover | $50.99 | $56.09 |
Acer R721T | Hinges | $50.99 | $56.09 |
Acer R721T | Wi-Fi | $42.49 | $46.74 |
Acer R721T | Motherboard ** | $135.99 | $149.59 |
Acer R721T | Topcase with Keyboard * | $63.74 | $70.12 |
Acer R721T | Keyboard* | $50.99 | $56.09 |
Acer R721T | Battery | $67.99 | $74.79 |
Acer R721T | Trackpad | $50.99 | $56.09 |
Acer R721T | Camera / Microphone | $42.49 | $46.74 |
Acer R721T | LVDS/LCD Cable | $42.49 | $46.74 |
Acer R721T | Daughterboard (I/O Charging Port Board) | $42.49 | $46.74 |
Acer R721T | Charging Port, Motherboard Side | $84.99 | $93.49 |
Acer R721T | Speakers | $42.49 | $46.74 |
Acer C736 | LCD without Touch | $59.49 | $65.44 |
Acer C736T | LCD with Touch | $106.24 | $116.86 |
Acer C736 / C736T | Back Cover | $50.99 | $56.09 |
Acer C736 / C736T | Bottom Cover | $50.99 | $56.09 |
Acer C736 / C736T | Bezel | $50.99 | $56.09 |
Acer C736 / C736T | Hinges | $50.99 | $56.09 |
Acer C736 / C736T | Wi-Fi | $42.49 | $46.74 |
Acer C736 / C736T | Motherboard** | $169.99 | $186.99 |
Acer C736 / C736T | Topcase | $63.74 | $70.12 |
Acer C736 / C736T | Keyboard* | $50.99 | $56.09 |
Acer C736 / C736T | Battery | $67.99 | $74.79 |
Acer C736 / C736T | Trackpad | $50.99 | $56.09 |
Acer C736 / C736T | Camera / Microphone | $42.49 | $46.74 |
Acer C736 / C736T | LVDS/LCD Cable | $42.49 | $46.74 |
Acer C736 / C736T | Daughterboard (I/O Charging Port Board) | $42.49 | $46.74 |
Acer C736 / C736T | Charging Port, Motherboard Side | $84.99 | $93.49 |
Acer C736 / C736T | Speakers | $42.49 | $46.74 |
Acer C734 | LCD without Touch | $59.49 | $65.44 |
Acer C734T | LCD with Touch | $89.24 | $98.17 |
Acer C734 / C734T | Back Cover | $50.99 | $56.09 |
Acer C734 / C734T | Bottom Cover | $50.99 | $56.09 |
Acer C734 / C734T | Bezel | $50.99 | $56.09 |
Acer C734 / C734T | Hinges | $50.99 | $56.09 |
Acer C734 / C734T | Wi-Fi | $42.49 | $46.74 |
Acer C734 / C734T | Motherboard** | $169.99 | $186.99 |
Acer C734 / C734T | Topcase | $63.74 | $70.12 |
Acer C734 / C734T | Keyboard* | $50.99 | $56.09 |
Acer C734 / C734T | Battery | $67.99 | $74.79 |
Acer C734 / C734T | Trackpad | $50.99 | $56.09 |
Acer C734 / C734T | Camera / Microphone | $42.49 | $46.74 |
Acer C734 / C734T | LVDS/LCD Cable | $42.49 | $46.74 |
Acer C734 / C734T | Daughterboard (I/O Charging Port Board) | $42.49 | $46.74 |
Acer C734 / C734T | Charging Port, Motherboard Side | $84.99 | $93.49 |
Acer C734 / C734T | Speakers | $42.49 | $46.74 |
Acer C722 | LCD without Touch | $67.99 | $74.79 |
Acer C722T | LCD with Touch | $106.24 | $116.87 |
Acer C722 / C722T | Back Cover | $50.99 | $56.09 |
Acer C722 / C722T | Bottom Cover | $50.99 | $56.09 |
Acer C722 / C722T | Bezel | $50.99 | $56.09 |
Acer C722 / C722T | Hinges | $33.99 | $37.39 |
Acer C722 / C722T | Wi-Fi | $42.49 | $46.74 |
Acer C722 / C722T | Motherboard** | $169.99 | $186.99 |
Acer C722 / C722T | Topcase | $84.99 | $93.49 |
Acer C722 / C722T | Keyboard* | $63.74 | $70.12 |
Acer C722 / C722T | Battery | $67.99 | $74.79 |
Acer C722 / C722T | Trackpad | $50.99 | $56.09 |
Acer C722 / C722T | Camera / Microphone | $42.49 | $46.74 |
Acer C722 / C722T | LVDS/LCD Cable | $42.49 | $46.74 |
Acer C722 / C722T | Daughterboard (I/O Charging Port Board) | $42.49 | $46.74 |
Acer C722 / C722T | Charging Port, Motherboard Side | $84.99 | $93.49 |
Acer C722 / C722T | Speakers | $42.49 | $46.74 |
Acer C721 | LCD without Touch | $59.49 | $65.44 |
Acer C721T | LCD with Touch | $89.24 | $98.17 |
Acer C721 / C721T | Back Cover | $50.99 | $56.09 |
Acer C721 / C721T | Bottom Cover | $50.99 | $56.09 |
Acer C721 / C721T | Bezel | $50.99 | $56.09 |
Acer C721 / C721T | Hinges | $50.99 | $56.09 |
Acer C721 / C721T | Wi-Fi | $42.49 | $46.74 |
Acer C721 / C721T | Motherboard** | $135.99 | $149.59 |
Acer C721 / C721T | Topcase | $63.74 | $70.12 |
Acer C721 / C721T | Keyboard* | $50.99 | $56.09 |
Acer C721 / C721T | Battery | $59.49 | $65.44 |
Acer C721 / C721T | Trackpad | $50.99 | $56.09 |
Acer C721 / C721T | Camera / Microphone | $42.49 | $46.74 |
Acer C721 / C721T | LVDS/LCD Cable | $42.49 | $46.74 |
Acer C721 / C721T | Daughterboard (I/O Charging Port Board) | $42.49 | $46.74 |
Acer C721 / C721T | Charging Port, Motherboard Side | $84.99 | $93.49 |
Acer C721 / C721T | Speakers | $42.49 | $46.74 |
Acer CP713 | LCD with Touch | $191.24 | $210.37 |
Acer CP713 | Back Cover | $76.49 | $84.14 |
Acer CP713 | Bottom Cover | $76.49 | $84.14 |
Acer CP713 | Hinges | $50.99 | $56.09 |
Acer CP713 | Wi-Fi | $42.49 | $46.74 |
Acer CP713 | Motherboard ** | $212.49 | $233.74 |
Acer CP713 | Topcase with Keyboard * | $101.99 | $112.19 |
Acer CP713 | Battery | $67.99 | $74.79 |
Acer CP713 | Trackpad | $50.99 | $56.09 |
Acer CP713 | Camera / Microphone | $42.49 | $46.74 |
Acer CP713 | LVDS/LCD Cable | $42.49 | $46.74 |
Acer CP713 | Daughterboard (I/O Charging Port Board) | $50.99 | $56.09 |
Acer CP713 | Charging Port, Motherboard Side | $84.99 | $93.49 |
Acer CP713 | Speakers | $42.49 | $46.74 |
Acer C738T | LCD with Touch | $101.99 | $112.19 |
Acer C738T | Back Cover | $33.99 | $37.39 |
Acer C738T | Bottom Cover | $33.99 | $37.39 |
Acer C738T | Hinges | $42.49 | $46.74 |
Acer C738T | Wi-Fi | $42.49 | $46.74 |
Acer C738T | Motherboard ** | $101.99 | $112.19 |
Acer C738T | Topcase with Keyboard * | $63.74 | $70.12 |
Acer C738T | Battery | $67.99 | $74.79 |
Acer C738T | Trackpad | $33.99 | $37.39 |
Acer C738T | Camera / Microphone | $42.49 | $46.74 |
Acer C738T | LVDS/LCD Cable | $42.49 | $46.74 |
Acer C738T | I/O Daughterboard | $33.99 | $37.39 |
Acer C738T | Charging Port | $42.49 | $46.74 |
Acer C738T | Speakers | $42.49 | $46.74 |
Acer CB311 | LCD with Touch | $110.49 | $121.54 |
Acer CB311 | Back Cover | $50.99 | $56.09 |
Acer CB311 | Bottom Cover | $50.99 | $56.09 |
Acer CB311 | Hinges | $50.99 | $56.09 |
Acer CB311 | Wi-Fi | $42.49 | $46.74 |
Acer CB311 | Motherboard ** | $149.59 | $164.55 |
Acer CB311 | Topcase with Keyboard * | $84.99 | $93.49 |
Acer CB311 | Battery | $67.99 | $74.79 |
Acer CB311 | Trackpad | $50.99 | $56.09 |
Acer CB311 | Camera / Microphone | $42.49 | $46.74 |
Acer CB311 | LVDS/LCD Cable | $42.49 | $46.74 |
Acer CB311 | Daughterboard (I/O Charging Port Board) | $42.49 | $46.74 |
Acer CB311 | Charging Port, Motherboard Side | $84.99 | $93.49 |
Acer CB311 | Speakers | $42.49 | $46.74 |
Acer CP311-1HN-CDV | LCD with Touch | $101.99 | $112.19 |
Acer CP311-1HN-CDV | Back Cover | $50.99 | $56.09 |
Acer CP311-1HN-CDV | Bottom Cover | $50.99 | $56.09 |
Acer CP311-1HN-CDV | Hinges | $50.99 | $56.09 |
Acer CP311-1HN-CDV | Wi-Fi | $42.49 | $46.74 |
Acer CP311-1HN-CDV | Motherboard ** | $148.74 | $163.62 |
Acer CP311-1HN-CDV | Topcase with Keyboard * | $63.74 | $70.12 |
Acer CP311-1HN-CDV | Battery | $67.99 | $74.79 |
Acer CP311-1HN-CDV | Trackpad | $50.99 | $56.09 |
Acer CP311-1HN-CDV | Camera / Microphone | $42.49 | $46.74 |
Acer CP311-1HN-CDV | LVDS/LCD Cable | $42.49 | $46.74 |
Acer CP311-1HN-CDV | Daughterboard (I/O Charging Port Board) | $42.49 | $46.74 |
Acer CP311-1HN-CDV | Charging Port, Motherboard Side | $84.99 | $93.49 |
Acer CP311-1HN-CDV | Speakers | $42.49 | $46.74 |
Acer C871 | LCD without Touch | $93.49 | $102.84 |
Acer C871T | LCD with Touch | $106.24 | $116.87 |
Acer C871 / C871T | Back Cover | $50.99 | $56.09 |
Acer C871 / C871T | Bottom Cover | $50.99 | $56.09 |
Acer C871 / C871T | Bezel | $67.99 | $74.79 |
Acer C871 / C871T | Hinges | $50.99 | $56.09 |
Acer C871 / C871T | Wi-Fi | $42.49 | $46.74 |
Acer C871 / C871T | Motherboard** | $135.99 | $149.59 |
Acer C871 / C871T | Topcase with Keyboard * | $63.74 | $70.12 |
Acer C871 / C871T | Battery | $67.99 | $74.79 |
Acer C871 / C871T | Trackpad | $50.99 | $56.09 |
Acer C871 / C871T | Camera / Microphone | $42.49 | $46.74 |
Acer C871 / C871T | LVDS/LCD Cable | $42.49 | $46.74 |
Acer C871 / C871T | Daughterboard (I/O Charging Port Board) | $42.49 | $46.74 |
Acer C871 / C871T | Charging Port, Motherboard Side | $84.99 | $93.49 |
Acer C871 / C871T | Speakers | $42.49 | $46.74 |
Acer C871 / C871T | Heatsink with Fan | $33.99 | $37.39 |
Acer C771 | LCD without Touch | $59.49 | $65.44 |
Acer C771T | LCD with Touch | $89.24 | $98.17 |
Acer C771 / C771T | Back Cover | $50.99 | $56.09 |
Acer C771 / C771T | Bottom Cover | $50.99 | $56.09 |
Acer C771 / C771T | Bezel | $42.49 | $46.74 |
Acer C771 / C771T | Hinges | $50.99 | $56.09 |
Acer C771 / C771T | Wi-Fi | $42.49 | $46.74 |
Acer C771 / C771T | Motherboard** | $135.99 | $149.59 |
Acer C771 / C771T | Topcase with Keyboard * | $63.74 | $70.12 |
Acer C771 / C771T | Battery | $67.99 | $74.79 |
Acer C771 / C771T | Trackpad | $50.99 | $56.09 |
Acer C771 / C771T | Camera / Microphone | $42.49 | $46.74 |
Acer C771 / C771T | LVDS/LCD Cable | $42.49 | $46.74 |
Acer C771 / C771T | Daughterboard (I/O USB Port Board) | $42.49 | $46.74 |
Acer C771 / C771T | Charging Port, Motherboard Side | $84.99 | $93.49 |
Acer C771 / C771T | Speakers | $42.49 | $46.74 |
Acer C733 | LCD without Touch | $59.49 | $65.44 |
Acer C733T | LCD with Touch | $89.24 | $98.17 |
Acer C733 / C733T | Back Cover | $50.99 | $56.09 |
Acer C733 / C733T | Bottom Cover | $50.99 | $56.09 |
Acer C733 / C733T | Bezel | $50.99 | $56.09 |
Acer C733 / C733T | Hinges | $33.99 | $37.39 |
Acer C733 / C733T | Wi-Fi | $42.49 | $46.74 |
Acer C733 / C733T | Motherboard** | $135.99 | $149.59 |
Acer C733 / C733T | Topcase with Keyboard * | $63.74 | $70.12 |
Acer C733 / C733T | Battery | $67.99 | $74.79 |
Acer C733 / C733T | Trackpad | $50.99 | $56.09 |
Acer C733 / C733T | Camera / Microphone | $42.49 | $46.74 |
Acer C733 / C733T | LVDS/LCD Cable | $42.49 | $46.74 |
Acer C733 / C733T | Daughterboard (I/O Charging Port Board) | $42.49 | $46.74 |
Acer C733 / C733T | Charging Port, Motherboard Side | $84.99 | $93.49 |
Acer C733 / C733T | Speakers | $42.49 | $46.74 |
Acer C732 | LCD without Touch | $59.49 | $65.44 |
Acer C732T | LCD with Touch | $89.24 | $98.17 |
Acer C732 / C732T | Back Cover | $50.99 | $56.09 |
Acer C732 / C732T | Bottom Cover | $50.99 | $56.09 |
Acer C732 / C732T | Bezel | $50.99 | $56.09 |
Acer C732 / C732T | Hinges | $33.99 | $37.39 |
Acer C732 / C732T | Wi-Fi | $42.49 | $46.74 |
Acer C732 / C732T | Motherboard** | $135.99 | $149.59 |
Acer C732 / C732T | Topcase with Keyboard * | $63.74 | $70.12 |
Acer C732 / C732T | Battery | $67.99 | $74.79 |
Acer C732 / C732T | Trackpad | $50.99 | $56.09 |
Acer C732 / C732T | Camera / Microphone | $42.49 | $46.74 |
Acer C732 / C732T | LVDS/LCD Cable | $42.49 | $46.74 |
Acer C732 / C732T | Daughterboard (I/O Charging Port Board) | $42.49 | $46.74 |
Acer C732 / C732T | Charging Port, Motherboard Side | $84.99 | $93.49 |
Acer C732 / C732T | Speakers | $42.49 | $46.74 |
Acer CB315-1HT-C4RY | LCD with Touch | $148.74 | $163.62 |
Acer CB315-1HT-C4RY | Back Cover | $50.99 | $56.09 |
Acer CB315-1HT-C4RY | Bottom Cover | $50.99 | $56.09 |
Acer CB315-1HT-C4RY | Hinges | $50.99 | $56.09 |
Acer CB315-1HT-C4RY | Wi-Fi | $42.49 | $46.74 |
Acer CB315-1HT-C4RY | Motherboard ** | $186.99 | $205.69 |
Acer CB315-1HT-C4RY | Topcase with Keyboard * | $106.24 | $116.87 |
Acer CB315-1HT-C4RY | Battery | $67.99 | $74.79 |
Acer CB315-1HT-C4RY | Trackpad | $50.99 | $56.09 |
Acer CB315-1HT-C4RY | Camera / Microphone | $42.49 | $46.74 |
Acer CB315-1HT-C4RY | LVDS/LCD Cable | $42.49 | $46.74 |
Acer CB315-1HT-C4RY | Daughterboard (I/O Charging Port Board) | $50.99 | $56.09 |
Acer CB315-1HT-C4RY | Charging Port, Motherboard Side | $84.99 | $93.49 |
Acer CB315-1HT-C4RY | Speakers | $42.49 | $46.74 |
Acer Switch Alpha 12 | LCD with Touch | $169.99 | $186.99 |
Acer Switch Alpha 12 | Battery | $106.24 | $116.87 |
Acer Switch Alpha 12 | Motherboard | $339.99 | $373.99 |
Acer Switch Alpha 12 | Housing / Frame | $106.24 | $116.87 |
Acer Switch Alpha 12 | Keyboard Attachment | $63.74 | $70.12 |
Acer Switch Alpha 12 | Solid State Drive | $169.99 | $186.99 |
Lenovo Chromebooks
Model | Repair | Price | Plus 10% |
---|---|---|---|
Lenovo 500e CB Gen 3 82JB | LCD with Touch | $169.99 | $186.99 |
Lenovo 500e CB Gen 3 82JB | Back Cover | $42.49 | $46.74 |
Lenovo 500e CB Gen 3 82JB | Bottom Cover | $42.49 | $46.74 |
Lenovo 500e CB Gen 3 82JB | Spine Cover | $42.49 | $46.74 |
Lenovo 500e CB Gen 3 82JB | Hinges | $50.99 | $56.09 |
Lenovo 500e CB Gen 3 82JB | Wi-Fi | $42.49 | $46.74 |
Lenovo 500e CB Gen 3 82JB | Motherboard ** | $140.24 | $154.27 |
Lenovo 500e CB Gen 3 82JB | Topcase with Keyboard * | $84.99 | $93.49 |
Lenovo 500e CB Gen 3 82JB | Battery | $59.49 | $65.44 |
Lenovo 500e CB Gen 3 82JB | Trackpad | $50.99 | $56.09 |
Lenovo 500e CB Gen 3 82JB | Camera / Microphone | $42.49 | $46.74 |
Lenovo 500e CB Gen 3 82JB | LVDS/LCD Cable | $42.49 | $46.74 |
Lenovo 500e CB Gen 3 82JB | Daughterboard (I/O Audio Headphone Jack Board) | $42.49 | $46.74 |
Lenovo 500e CB Gen 3 82JB | Charging Port | $84.99 | $93.49 |
Lenovo 500e CB Gen 3 82JB | Speakers | $42.49 | $46.74 |
Lenovo 11 N23 Yoga | LCD with Touch | $169.99 | $186.99 |
Lenovo 11 N23 Yoga | Back Cover | $42.49 | $46.74 |
Lenovo 11 N23 Yoga | Bottom Cover | $42.49 | $46.74 |
Lenovo 11 N23 Yoga | Spine Cover | $42.49 | $46.74 |
Lenovo 11 N23 Yoga | Hinges | $50.99 | $56.09 |
Lenovo 11 N23 Yoga | Wi-Fi | $42.49 | $46.74 |
Lenovo 11 N23 Yoga | Motherboard *** | $140.24 | $154.27 |
Lenovo 11 N23 Yoga | Topcase with Keyboard ** | $84.99 | $93.49 |
Lenovo 11 N23 Yoga | Battery | $59.49 | $65.44 |
Lenovo 11 N23 Yoga | Trackpad | $50.99 | $56.09 |
Lenovo 11 N23 Yoga | Camera / Microphone | $42.49 | $46.74 |
Lenovo 11 N23 Yoga | LVDS/LCD Cable | $42.49 | $46.74 |
Lenovo 11 N23 Yoga | Daughterboard (I/O Audio Headphone Jack Board) | $42.49 | $46.74 |
Lenovo 11 N23 Yoga | Charging Port | $84.99 | $93.49 |
Lenovo 11 N23 Yoga | Speakers | $42.49 | $46.74 |
Lenovo C330 81HY | LCD with Touch | $127.49 | $140.24 |
Lenovo C330 81HY | Back Cover | $42.49 | $46.74 |
Lenovo C330 81HY | Bottom Cover | $42.49 | $46.74 |
Lenovo C330 81HY | Spine Cover | $42.49 | $46.74 |
Lenovo C330 81HY | Hinges | $50.99 | $56.09 |
Lenovo C330 81HY | Wi-Fi | $42.49 | $46.74 |
Lenovo C330 81HY | Motherboard *** | $140.24 | $154.27 |
Lenovo C330 81HY | Topcase with Keyboard ** | $84.99 | $93.49 |
Lenovo C330 81HY | Battery | $59.49 | $65.44 |
Lenovo C330 81HY | Trackpad | $50.99 | $56.09 |
Lenovo C330 81HY | Camera / Microphone | $42.49 | $46.74 |
Lenovo C330 81HY | LVDS/LCD Cable | $42.49 | $46.74 |
Lenovo C330 81HY | Daughterboard (I/O Audio Headphone Jack Board) | $42.49 | $46.74 |
Lenovo C330 81HY | Charging Port | $84.99 | $93.49 |
Lenovo C330 81HY | Speakers | $42.49 | $46.74 |
Lenovo 500E 2nd Gen 81MC | LCD with Touch | $169.99 | $186.99 |
Lenovo 500E 2nd Gen 81MC | Back Cover | $42.49 | $46.74 |
Lenovo 500E 2nd Gen 81MC | Bottom Cover | $42.49 | $46.74 |
Lenovo 500E 2nd Gen 81MC | Spine Cover | $42.49 | $46.74 |
Lenovo 500E 2nd Gen 81MC | Hinges | $50.99 | $56.09 |
Lenovo 500E 2nd Gen 81MC | Wi-Fi | $42.49 | $46.74 |
Lenovo 500E 2nd Gen 81MC | Motherboard *** | $140.24 | $154.27 |
Lenovo 500E 2nd Gen 81MC | Topcase with Keyboard ** | $84.99 | $93.49 |
Lenovo 500E 2nd Gen 81MC | Battery | $59.49 | $65.44 |
Lenovo 500E 2nd Gen 81MC | Trackpad | $50.99 | $56.09 |
Lenovo 500E 2nd Gen 81MC | Camera / Microphone | $42.49 | $46.74 |
Lenovo 500E 2nd Gen 81MC | LVDS/LCD Cable | $42.49 | $46.74 |
Lenovo 500E 2nd Gen 81MC | Daughterboard (I/O Audio Headphone Jack Board) | $42.49 | $46.74 |
Lenovo 500E 2nd Gen 81MC | Charging Port, Motherboard Side | $84.99 | $93.49 |
Lenovo 500E 2nd Gen 81MC | Speakers | $42.49 | $46.74 |
Lenovo 500E 1st Gen 81ES | LCD with Touch | $169.99 | $186.99 |
Lenovo 500E 1st Gen 81ES | Back Cover | $42.49 | $46.74 |
Lenovo 500E 1st Gen 81ES | Bottom Cover | $42.49 | $46.74 |
Lenovo 500E 1st Gen 81ES | Spine Cover | $42.49 | $46.74 |
Lenovo 500E 1st Gen 81ES | Hinges | $50.99 | $56.09 |
Lenovo 500E 1st Gen 81ES | Wi-Fi | $42.49 | $46.74 |
Lenovo 500E 1st Gen 81ES | Motherboard ** | $140.24 | $154.27 |
Lenovo 500E 1st Gen 81ES | Topcase with Keyboard * | $84.99 | $93.49 |
Lenovo 500E 1st Gen 81ES | Battery | $59.49 | $65.44 |
Lenovo 500E 1st Gen 81ES | Trackpad | $50.99 | $56.09 |
Lenovo 500E 1st Gen 81ES | Camera / Microphone | $42.49 | $46.74 |
Lenovo 500E 1st Gen 81ES | LVDS/LCD Cable | $42.49 | $46.74 |
Lenovo 500E 1st Gen 81ES | Daughterboard (I/O Audio Headphone Jack Board) | $42.49 | $46.74 |
Lenovo 500E 1st Gen 81ES | Charging Port, Motherboard Side | $84.99 | $93.49 |
Lenovo 500E 1st Gen 81ES | Speakers | $42.49 | $46.74 |
Lenovo 300E 2nd Gen 81QC | LCD with Touch | $169.99 | $186.99 |
Lenovo 300E 2nd Gen 81QC | Back Cover | $42.49 | $46.74 |
Lenovo 300E 2nd Gen 81QC | Bottom Cover | $42.49 | $46.74 |
Lenovo 300E 2nd Gen 81QC | Spine Cover | $42.49 | $46.74 |
Lenovo 300E 2nd Gen 81QC | Hinges | $50.99 | $56.09 |
Lenovo 300E 2nd Gen 81QC | Wi-Fi | $42.49 | $46.74 |
Lenovo 300E 2nd Gen 81QC | Motherboard *** | $140.24 | $154.27 |
Lenovo 300E 2nd Gen 81QC | Topcase with Keyboard ** | $84.99 | $93.49 |
Lenovo 300E 2nd Gen 81QC | Battery | $59.49 | $65.44 |
Lenovo 300E 2nd Gen 81QC | Trackpad | $50.99 | $56.09 |
Lenovo 300E 2nd Gen 81QC | Camera / Microphone | $42.49 | $46.74 |
Lenovo 300E 2nd Gen 81QC | LVDS/LCD Cable | $42.49 | $46.74 |
Lenovo 300E 2nd Gen 81QC | Daughterboard (I/O Audio Headphone Jack Board) | $42.49 | $46.74 |
Lenovo 300E 2nd Gen 81QC | Charging Port, Motherboard Side | $84.99 | $93.49 |
Lenovo 300E 2nd Gen 81QC | Speakers | $42.49 | $46.74 |
